Bachelor of Arts - Film Arts Option
| Department of Film, Theatre, and Communication Arts | |||
| Course Requirements | Cr. Hrs. | ||
| Film, Theatre, and Communication Arts 1620 | 3 | ||
| Film, Theatre, and Communication Arts 2510 and 2565 | 6 | ||
| Film, Theatre, and Communication Arts 4540, 4545 | 6 | ||
| Film, Theatre, and Communication Arts Application Electives | 6 | ||
|
(Six hours from the following: Film, Theatre, and Communication Arts 2250,2320,2800,3800,4096,4251,4460,4500,3510,3520,4530, 4550, 4551,4555,4565,4566,4567,4568,4570,4580,4591,4900) |
6 | ||
| Film, Theatre, and Communication Arts Electives | 23 | ||
| Film, Theatre, and Communication Arts Credit Hours | Total | 44 | |
| College of Liberal Arts Course Requirements | Cr. Hrs. | ||
| English 1157,1158 | 6 | ||
| Literature* | 6 | ||
| Foreign Language** | 9-12 | ||
| Social Science electives* | 12 | ||
| College of Liberal Arts Required Credit Hours | Total | 33-36 | |
| Non-College of Liberal Arts Course Requirements | Cr. Hrs. | ||
| Mathematics* | 6 | ||
| Science* | 11 | ||
| Computer Science 1000 | 3 | ||
| College of Liberal Arts Required Credit Hours | Total | 20 | |
| Electives Course Requirements | Cr. Hrs. | ||
| Non-Film, Theatre, and Communication Arts (3000 level or above) | 6 | ||
| Approved electives* | 17-14 | ||
| College of Liberal Arts Required Credit Hours | Total | 20-23 | |
| Grand Total | 120 |
Download COMMUNICATION_OPTION.pdf
Download THEATRE_OPTION.pdf
Download FILM_OPTION.pdf
<< Back to list page - Email this Page
