Bachelor of Arts - Theatre Arts Option
| Department of Film, Theatre, and Communication Arts | |||
| Course Requirements | Cr. Hrs. | ||
| Film, Theatre, and Communication Arts 1005, 1100, 1300, 1800 (3) | 12 | ||
| Film, Theatre, and Communication Arts 2100 and 2320 or 2380 | 6 | ||
| Film, Theatre, and Communication Arts 4400 and 4260 or 4450 or 4455 | 6 | ||
| Film, Theatre, and Communication Arts Electives | 20 | ||
| Film, Theatre, and Communication Arts Credit Hours | Total | 44 | |
| College of Liberal Arts Course Requirements | Cr. Hrs. | ||
| English 1157,1158 | 6 | ||
| Literature* | 6 | ||
| Foreign Language** | 9-12 | ||
| Social Science electives* | 12 | ||
| College of Liberal Arts Required Credit Hours | Total | 33-36 | |
| Non-College of Liberal Arts Course Requirements | Cr. Hrs. | ||
| Mathematics* | 6 | ||
| Science* | 11 | ||
| Computer Science 1000 | 3 | ||
| College of Liberal Arts Required Credit Hours | Total | 20 | |
| Electives Course Requirements | Cr. Hrs. | ||
| Non-Film, Theatre, and Communication Arts (3000 level or above) | 6 | ||
| Approved electives* | 17-14 | ||
| College of Liberal Arts Required Credit Hours | Total | 20-23 | |
| Grand Total | 120 |
Download COMMUNICATION_OPTION.pdf
Download THEATRE_OPTION.pdf
Download FILM_OPTION.pdf
<< Back to list page - Email this Page
